The Map of Jinjara
A scattering of islands torn from a forgotten past
At a Glance
- Shape
- Not a continent β an archipelago of isles, reefs, and chains
- Our corner
- The Darktide Isles (House Sai territory), where the Onda campaign sits
- House seats
- Each region below is administered by a Great House
The Map
Regions & Isles
The named regions of the archipelago, and the Great House that administers each:
| Region | Note |
|---|---|
| Tohsa | Western Tohsa is House Tahlama's seat (Toh'Tahlama); Eastern Tohsa is House Seera's wildlands |
| Jahdr | House Angalo β the mine-city of Toh'Angalo, the Thirsting Sands, the Juhasa Jungle |
| Zorahdi & The Serahets | House Zorah's archipelago; the Isles of Serahet, subject of Zorah's annexation overtures |
| Tahana Siva | House Katro β keepers of lore and lineage; the Krimsazi Marshes |
| The Darktide Isles | House Sai's mercantile territory β the setting of the Onda campaign |
| Isle of Ehn & The Shanum Chain | House Ehn β the judiciary |
| The Spirit Lands | House UnΓ₯ia β sacred ground, the burial forest of bone-white trees |
| The Great Southern Chain | The southern reaches, toward the Southern Wastes |
| Ancient Reef | Deep-water reef |
| Samai Reef & The Golden Chain | Reef and island chain |
| Edgeward Isles | The archipelago's outer edge |
| Isle of Jade & Isles of Wassam | Island group |
Notable Landmarks
- The Cauldron. The great volcano whose 415 AC eruption created the blighted, glass-strewn Southern Wastes. Said to be the heart of Gher Ehntir, birthing new lands even as its fires destroy.
- The Shalepeaks. A mountain range of the isles.
Cities & Locations
- The Grand Bazaar. The neutral trade hub built for the Kizan Castes and the Combine, completed 425 FA.
- Toh'Angalo. House Angalo's subterranean capital, built into the sides of a massive mineshaft across nine levels.